<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.chroniccareiq.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.chroniccareiq.com/?elementor_library=master-video-row</loc>
		<video:video>
			<video:title><![CDATA[Master Video Row - ChronicCareIQ]]></video:title>
			<video:publication_date>2023-06-19T15:37:21+00:00</video:publication_date>
			<video:description><![CDATA[https://youtu.be/LhWOl2J8Qfs ChronicCareIQ Overview: How it Works ChronicCareIQ goes far beyond basic CCM features to provide life-changing care for patients and practice building revenue by automatically capturing time expended on patient interactions, automating monthly billing reports, and mainta]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/LhWOl2J8Qfs</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2023/06/lhwol2j8qfs.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>21552</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/gregsykesmarketing-com/'>Greg Sykes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/?elementor_library=main-video</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/LhWOl2J8Qfs</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2023/07/lhwol2j8qfs.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>103491</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[Main Video - ChronicCareIQ]]></video:title>
			<video:publication_date>2023-07-28T15:55:23+00:00</video:publication_date>
			<video:description><![CDATA[https://youtu.be/LhWOl2J8Qfs]]></video:description>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/gregsykesmarketing-com/'>Greg Sykes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/blog/qa-session-with-thoracic-surgeon-dr-gary-jones/</loc>
		<video:video>
			<video:title><![CDATA[Q&amp;A Session with Thoracic Surgeon Dr. Gary Jones | ChronicCareIQ]]></video:title>
			<video:publication_date>2022-09-13T22:35:40+00:00</video:publication_date>
			<video:description><![CDATA[Hear how this cardiovascular and thoracic surgeon leverages ChronicCareIQ to build a robust remote patient monitoring (RPM) program to keep his patients out of the hospital.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/472641913</video:player_loc>
			<video:duration>269</video:duration>
			<video:view_count>262</video:view_count>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2022/09/Screenshot-2023-10-11-at-10.47.57 PM.png</video:thumbnail_loc>
			<video:tag><![CDATA[CCM]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/gregsykesmarketing-com/'>Greg Sykes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/programs/pcm/</loc>
		<video:video>
			<video:title><![CDATA[Large Practice Principal Care Management (PCM) Software]]></video:title>
			<video:publication_date>2022-09-02T20:06:51+00:00</video:publication_date>
			<video:description><![CDATA[ChronicCareIQ helps high-volume Medicare practices manage PCM programs &amp; capture reimbursable, activity while reducing manual clinical work.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2022/09/w4mivbrwzdg-3.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[principal care management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/gregsykesmarketing-com/'>Greg Sykes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/programs/ccm/</loc>
		<video:video>
			<video:title><![CDATA[Large Practice Chronic Care Management (CCM) Software]]></video:title>
			<video:publication_date>2022-09-02T20:14:59+00:00</video:publication_date>
			<video:description><![CDATA[Simplify CCM workflows, identify rising-risk patients between visits, &amp; capture reimbursable care activity.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2022/09/w4mivbrwzdg.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[chronic care management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/gregsykesmarketing-com/'>Greg Sykes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/programs/rpm/</loc>
		<video:video>
			<video:title><![CDATA[Remote Patient Monitoring (RPM) Software for Large Practices]]></video:title>
			<video:publication_date>2026-06-16T02:35:34+00:00</video:publication_date>
			<video:description><![CDATA[Scale RPM programs in laege practices with patient monitoring, outreach workflows, documentation, and reimbursement support.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2026/06/w4mivbrwzdg.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[remote patient monitoring]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/vidyaklimtanddesign-com/'>Vidya</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/programs/bhi-cocm/</loc>
		<video:video>
			<video:title><![CDATA[BHI and CoCM Software for Large Practices]]></video:title>
			<video:publication_date>2022-09-20T15:28:38+00:00</video:publication_date>
			<video:description><![CDATA[Coordinate behavioral health care, patient follow-up, and psychiatric consultation between visits &amp; capture reimbursement for the care your teams are already providing.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2022/09/w4mivbrwzdg-2.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[behavioral health]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/gregsykesmarketing-com/'>Greg Sykes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/product/patientiq/</loc>
		<video:video>
			<video:title><![CDATA[Digital Patient Engagement Software for Large Practices]]></video:title>
			<video:publication_date>2026-06-15T15:00:04+00:00</video:publication_date>
			<video:description><![CDATA[Digitally engage patients between visits with PatientIQ for outreach, care-plan support, and chronic care program participation.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2026/06/w4mivbrwzdg-6.jpg</video:thumbnail_loc>
			<video:duration>100</video:duration>
			<video:view_count>4827</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/vidyaklimtanddesign-com/'>Vidya</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/product/billingiq/</loc>
		<video:video>
			<video:title><![CDATA[Care Management Billing Software for Large Practices]]></video:title>
			<video:publication_date>2026-06-15T14:59:47+00:00</video:publication_date>
			<video:description><![CDATA[Improve &amp; automate care management billing workflows, documentation visibility, and reimbursement processes with BillingIQ.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2026/06/w4mivbrwzdg-4.jpg</video:thumbnail_loc>
			<video:duration>100</video:duration>
			<video:view_count>4826</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/vidyaklimtanddesign-com/'>Vidya</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/product/riskiq/</loc>
		<video:video>
			<video:title><![CDATA[Patient Risk Stratification Software for Large Practices]]></video:title>
			<video:publication_date>2026-06-15T14:59:28+00:00</video:publication_date>
			<video:description><![CDATA[Prioritize high-risk patients, intervene sooner, and support care management decisions with RiskIQ insights from ChronicCareIQ.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2026/06/w4mivbrwzdg-7.jpg</video:thumbnail_loc>
			<video:duration>100</video:duration>
			<video:view_count>4827</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/vidyaklimtanddesign-com/'>Vidya</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/product/calleriq/</loc>
		<video:video>
			<video:title><![CDATA[Automated Phone-Based Care Management Documentation Software]]></video:title>
			<video:publication_date>2026-06-15T14:59:12+00:00</video:publication_date>
			<video:description><![CDATA[CallerIQ integrates with 50+ phone systems to automatically capture, and log phone-based care activity into audit-defensible documentation.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2026/06/w4mivbrwzdg-5.jpg</video:thumbnail_loc>
			<video:duration>100</video:duration>
			<video:view_count>4827</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/vidyaklimtanddesign-com/'>Vidya</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/product/cciq/</loc>
		<video:video>
			<video:title><![CDATA[Chronic Care Management Platform for Large Practices]]></video:title>
			<video:publication_date>2026-06-15T14:58:58+00:00</video:publication_date>
			<video:description><![CDATA[Every ChronicCareIQ customer gets the full CCIQ care management suite: risk detection, patient intelligence, billing automation &amp; automated call documentation. Built to layer into your clinical workflows and integrate with the systems your practice already uses.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2026/06/w4mivbrwzdg-3.jpg</video:thumbnail_loc>
			<video:duration>100</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/vidyaklimtanddesign-com/'>Vidya</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/programs/cpm/</loc>
		<video:video>
			<video:title><![CDATA[Chronic Pain Management (CPM) Software for Large Practices]]></video:title>
			<video:publication_date>2026-06-10T16:17:44+00:00</video:publication_date>
			<video:description><![CDATA[ChronicCareIQ helps high-volume Medicare practices simplify CPM programs, while automating manual clinical workflows.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2026/06/w4mivbrwzdg-1.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[chronic pain management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/vidyaklimtanddesign-com/'>Vidya</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/lp/ringcentral/</loc>
		<video:video>
			<video:title><![CDATA[RingCentral Care Management Programs with ChronicCareIQ]]></video:title>
			<video:publication_date>2024-01-10T16:10:56+00:00</video:publication_date>
			<video:description><![CDATA[Enable your staff to connect with patients to build high-performing care management programs without excessive costs or third parties.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/Pu_f0TB_xG8</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2024/01/pu_f0tb_xg8.jpg</video:thumbnail_loc>
			<video:duration>118</video:duration>
			<video:view_count>112</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/paco-lulegmail-com/'>Paco Lule</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/lp/spruce/</loc>
		<video:video>
			<video:title><![CDATA[Spruce Care Management Programs with ChronicCareIQ]]></video:title>
			<video:publication_date>2024-02-15T01:10:17+00:00</video:publication_date>
			<video:description><![CDATA[Enable your staff to connect with patients to build high-performing care management programs without excessive costs or third parties.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/EY0pnh97rHw</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2024/02/ey0pnh97rhw.jpg</video:thumbnail_loc>
			<video:duration>85</video:duration>
			<video:view_count>118</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/paco-lulegmail-com/'>Paco Lule</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/programs/apcm/</loc>
		<video:video>
			<video:title><![CDATA[APCM Software for High-Volume Medicare Patient Practices]]></video:title>
			<video:publication_date>2025-01-30T21:38:10+00:00</video:publication_date>
			<video:description><![CDATA[Advanced Primary Care Management software for high-volume primary care patient panels. Organize patients by APCM complexity level, prioritize follow-ups &amp; capture reimbursement.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2025/01/w4mivbrwzdg-1.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[advanced primary care management]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/paco-lulegmail-com/'>Paco Lule</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/videos/</loc>
		<video:video>
			<video:title><![CDATA[Care Management Program Webinars]]></video:title>
			<video:publication_date>2022-10-26T18:08:29+00:00</video:publication_date>
			<video:description><![CDATA[Watch webinars on CCM, RPM, APCM, reimbursement, patient engagement, and care management strategy for medical practices.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/LhWOl2J8Qfs</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2022/10/lhwol2j8qfs-1.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>103506</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/gregsykesmarketing-com/'>Greg Sykes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/lp/demo/</loc>
		<video:video>
			<video:title><![CDATA[Request a ChronicCareIQ Demo]]></video:title>
			<video:publication_date>2024-11-15T03:46:11+00:00</video:publication_date>
			<video:description><![CDATA[Schedule a demo to see how ChronicCareIQ helps large practices scale care management, engage patients, and streamline workflows.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2024/11/w4mivbrwzdg.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/paco-lulegmail-com/'>Paco Lule</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/programs/rtm/</loc>
		<video:video>
			<video:title><![CDATA[Large Practice Remote Therapeutic Monitoring (RTM) Software]]></video:title>
			<video:publication_date>2025-01-30T21:45:59+00:00</video:publication_date>
			<video:description><![CDATA[ChronicCareIQ helps high-volume Medicare practices manage RTM programs, capture reimbursable activity, &amp; reduce manual clinical workflows.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/w4mIvbRWZDg</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2025/01/w4mivbrwzdg.jpg</video:thumbnail_loc>
			<video:duration>111</video:duration>
			<video:view_count>4822</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[remote therapeutic monitoring]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/paco-lulegmail-com/'>Paco Lule</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.chroniccareiq.com/lp/athena/</loc>
		<video:video>
			<video:title><![CDATA[athenista Care Management Resources]]></video:title>
			<video:publication_date>2024-01-03T01:57:38+00:00</video:publication_date>
			<video:description><![CDATA[Enable your staff to connect with patients to build high-performing care management programs without excessive costs or third parties.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/tbQLOstqQ4c</video:player_loc>
			<video:thumbnail_loc>https://www.chroniccareiq.com/wp-content/uploads/2024/01/tbqlostqq4c.jpg</video:thumbnail_loc>
			<video:duration>162</video:duration>
			<video:view_count>138</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://www.chroniccareiq.com/blog/author/paco-lulegmail-com/'>Paco Lule</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->